|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
 |
Games |
 |
|
| 401 | Sun, 03/28/2010 | 9:00 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Italy | Bantam | Spain | | |
| 447 | Sun, 03/28/2010 | 11:30 AM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Brazil | Bantam-G | Australia | | |
| 415 | Sun, 03/28/2010 | 12:45 PM | Bantam Field 5 | Bantam Field 5 | Bantam | France | Bantam | Mexico | | |
| 428 | Sun, 03/28/2010 | 2:00 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | England | Bantam-G | USA | | |
| 410 | Sun, 03/28/2010 | 3:15 PM | Bantam Field 5 | Bantam Field 5 | Bantam | Argentina | Bantam | Germany | | |
| 407 | Sun, 04/11/2010 | 9:00 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Germany | Bantam | Spain | | |
| 438 | Sun, 04/11/2010 | 10:15 AM | Bantam Field 5 | Bantam Field 5 | Bantam-G | England | Bantam-G | Canada | | |
| 411 | Sun, 04/11/2010 | 11:30 AM | Bantam Field 5 | Bantam Field 5 | Bantam | France | Bantam | Argentina | | |
| 445 | Sun, 04/11/2010 | 12:45 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | USA | Bantam-G | Brazil | | |
| 416 | Sun, 04/11/2010 | 2:00 PM | Bantam Field 5 | Bantam Field 5 | Bantam | Mexico | Bantam | Italy | | |
| 409 | Sun, 04/18/2010 | 9:00 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Mexico | Bantam | Spain | | |
| 427 | Sun, 04/18/2010 | 10:15 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Germany | Bantam | France | | |
| 431 | Sun, 04/18/2010 | 11:30 AM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Canada | Bantam-G | England | | |
| 402 | Sun, 04/18/2010 | 12:45 PM | Bantam Field 5 | Bantam Field 5 | Bantam | Argentina | Bantam | Italy | | |
| 435 | Sun, 04/18/2010 | 2:00 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Australia | Bantam-G | Brazil | | |
| 408 | Sun, 04/25/2010 | 9:00 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Spain | Bantam | France | | |
| 433 | Sun, 04/25/2010 | 10:15 AM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Brazil | Bantam-G | USA | | |
| 414 | Sun, 04/25/2010 | 11:30 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Mexico | Bantam | Germany | | |
| 440 | Sun, 04/25/2010 | 12:45 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Australia | Bantam-G | Canada | | |
| 421 | Sun, 04/25/2010 | 2:00 PM | Bantam Field 5 | Bantam Field 5 | Bantam | Italy | Bantam | Argentina | | |
| 418 | Sun, 05/02/2010 | 9:00 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Spain | Bantam | Mexico | | |
| 426 | Sun, 05/02/2010 | 10:15 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Germany | Bantam | Argentina | | |
| 404 | Sun, 05/02/2010 | 11:30 AM | Bantam Field 5 | Bantam Field 5 | Bantam | France | Bantam | Italy | | |
| 442 | Sun, 05/02/2010 | 12:45 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | USA | Bantam-G | England | | |
| 436 | Sun, 05/02/2010 | 2:00 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Canada | Bantam-G | Australia | | |
| 422 | Sun, 05/16/2010 | 9:00 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Spain | Bantam | Italy | | |
| 437 | Sun, 05/16/2010 | 10:15 AM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Brazil | Bantam-G | Canada | | |
| 413 | Sun, 05/16/2010 | 11:30 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Germany | Bantam | France | | |
| 412 | Sun, 05/16/2010 | 12:45 PM | Bantam Field 5 | Bantam Field 5 | Bantam | Argentina | Bantam | Mexico | | |
| 444 | Sun, 05/16/2010 | 2:00 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | England | Bantam-G | Australia | | |
| 423 | Sun, 05/23/2010 | 9:00 AM | Bantam Field 5 | Bantam Field 5 | Bantam | France | Bantam | Spain | | |
| 417 | Sun, 05/23/2010 | 10:15 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Mexico | Bantam | Argentina | | |
| 439 | Sun, 05/23/2010 | 11:30 AM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Canada | Bantam-G | USA | | |
| 443 | Sun, 05/23/2010 | 12:45 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Brazil | Bantam-G | England | | |
| 420 | Sun, 05/23/2010 | 2:00 PM | Bantam Field 5 | Bantam Field 5 | Bantam | Germany | Bantam | Italy | | |
| 432 | Wed, 05/26/2010 | 5:00 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | USA | Bantam-G | Australia | | |
| 430 | Wed, 05/26/2010 | 6:15 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | England | Bantam-G | Brazil | | |
| 446 | Wed, 06/02/2010 | 5:00 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Australia | Bantam-G | USA | | |
| 441 | Wed, 06/02/2010 | 6:15 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Canada | Bantam-G | Brazil | | |
| 424 | Sun, 06/06/2010 | 9:00 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Spain | Bantam | Germany | | |
| 429 | Sun, 06/06/2010 | 10:15 AM | Bantam Field 5 | Bantam Field 5 | Bantam-G | Australia | Bantam-G | England | | |
| 405 | Sun, 06/06/2010 | 11:30 AM | Bantam Field 5 | Bantam Field 5 | Bantam | Italy | Bantam | Mexico | | |
| 434 | Sun, 06/06/2010 | 12:45 PM | Bantam Field 5 | Bantam Field 5 | Bantam-G | USA | Bantam-G | Canada | | |
| 425 | Sun, 06/06/2010 | 2:00 PM | Bantam Field 5 | Bantam Field 5 | Bantam | Argentina | Bantam | France | | |
| 340 | Sun, 03/28/2010 | 11:00 AM | FW Field 1 | FW Field 1 | Flyweight | Jayhawks | Flyweight | Longhorns | | |
| 322 | Sun, 03/28/2010 | 12:00 PM | FW Field 1 | FW Field 1 | Flyweight | Wildcats | Flyweight | Red Storm | | |
| 335 | Sun, 04/11/2010 | 10:00 AM | FW Field 1 | FW Field 1 | Flyweight | Red Storm | Flyweight | Tigers | | |
| 330 | Sun, 04/11/2010 | 1:00 PM | FW Field 1 | FW Field 1 | Flyweight | Jayhawks | Flyweight | Broncos | | |
| 327 | Sun, 04/18/2010 | 11:00 AM | FW Field 1 | FW Field 1 | Flyweight | Red Storm | Flyweight | Pilots | | |
| 337 | Sun, 04/18/2010 | 12:00 PM | FW Field 1 | FW Field 1 | Flyweight | Longhorns | Flyweight | Tigers | | |
| 332 | Sun, 04/25/2010 | 10:00 AM | FW Field 1 | FW Field 1 | Flyweight | Terrapins | Flyweight | Broncos | | |
| 342 | Sun, 04/25/2010 | 12:00 PM | FW Field 1 | FW Field 1 | Flyweight | Longhorns | Flyweight | Red Storm | | |
| 310 | Sun, 04/25/2010 | 1:00 PM | FW Field 1 | FW Field 1 | Flyweight | Bulldogs | Flyweight | Wildcats | | |
| 339 | Sun, 05/02/2010 | 11:00 AM | FW Field 1 | FW Field 1 | Flyweight | Terrapins | Flyweight | Jayhawks | | |
| 325 | Sun, 05/02/2010 | 1:00 PM | FW Field 1 | FW Field 1 | Flyweight | Tigers | Flyweight | Pilots | | |
| 331 | Sun, 05/16/2010 | 10:00 AM | FW Field 1 | FW Field 1 | Flyweight | Broncos | Flyweight | Red Storm | | |
| 321 | Sun, 05/23/2010 | 10:00 AM | FW Field 1 | FW Field 1 | Flyweight | Jayhawks | Flyweight | Wildcats | | |
| 341 | Sun, 05/23/2010 | 1:00 PM | FW Field 1 | FW Field 1 | Flyweight | Red Storm | Flyweight | Terrapins | | |
| 311 | Sun, 06/06/2010 | 12:00 PM | FW Field 1 | FW Field 1 | Flyweight | Pilots | Flyweight | Bulldogs | | |
| 338 | Sun, 06/06/2010 | 1:00 PM | FW Field 1 | FW Field 1 | Flyweight | Jayhawks | Flyweight | Red Storm | | |
| 304 | Sun, 03/28/2010 | 10:00 AM | FW Field 2 | FW Field 2 | Flyweight | Bruins | Flyweight | Pilots | | |
| 336 | Sun, 03/28/2010 | 11:00 AM | FW Field 2 | FW Field 2 | Flyweight | Tigers | Flyweight | Terrapins | | |
| 312 | Sun, 03/28/2010 | 12:00 PM | FW Field 2 | FW Field 2 | Flyweight | Bulldogs | Flyweight | Broncos | | |
| 324 | Sun, 04/11/2010 | 10:00 AM | FW Field 2 | FW Field 2 | Flyweight | Wildcats | Flyweight | Longhorns | | |
| 302 | Sun, 04/11/2010 | 11:00 AM | FW Field 2 | FW Field 2 | Flyweight | Bruins | Flyweight | Bulldogs | | |
| 328 | Sun, 04/11/2010 | 12:00 PM | FW Field 2 | FW Field 2 | Flyweight | Pilots | Flyweight | Terrapins | | |
| 316 | Sun, 04/18/2010 | 10:00 AM | FW Field 2 | FW Field 2 | Flyweight | Bulldogs | Flyweight | Terrapins | | |
| 319 | Sun, 04/18/2010 | 11:00 AM | FW Field 2 | FW Field 2 | Flyweight | Broncos | Flyweight | Wildcats | | |
| 307 | Sun, 04/18/2010 | 12:00 PM | FW Field 2 | FW Field 2 | Flyweight | Jayhawks | Flyweight | Bruins | | |
| 326 | Sun, 04/25/2010 | 10:00 AM | FW Field 2 | FW Field 2 | Flyweight | Pilots | Flyweight | Jayhawks | | |
| 306 | Sun, 04/25/2010 | 1:00 PM | FW Field 2 | FW Field 2 | Flyweight | Bruins | Flyweight | Tigers | | |
| 333 | Sun, 05/02/2010 | 11:00 AM | FW Field 2 | FW Field 2 | Flyweight | Broncos | Flyweight | Longhorns | | |
| 303 | Sun, 05/02/2010 | 12:00 PM | FW Field 2 | FW Field 2 | Flyweight | Wildcats | Flyweight | Bruins | | |
| 315 | Sun, 05/02/2010 | 1:00 PM | FW Field 2 | FW Field 2 | Flyweight | Red Storm | Flyweight | Bulldogs | | |
| 317 | Sun, 05/16/2010 | 10:00 AM | FW Field 2 | FW Field 2 | Flyweight | Longhorns | Flyweight | Bulldogs | | |
| 318 | Sun, 05/16/2010 | 11:00 AM | FW Field 2 | FW Field 2 | Flyweight | Wildcats | Flyweight | Pilots | | |
| 334 | Sun, 05/16/2010 | 12:00 PM | FW Field 2 | FW Field 2 | Flyweight | Tigers | Flyweight | Jayhawks | | |
| 308 | Sun, 05/16/2010 | 1:00 PM | FW Field 2 | FW Field 2 | Flyweight | Terrapins | Flyweight | Bruins | | |
| 305 | Sun, 05/23/2010 | 10:00 AM | FW Field 2 | FW Field 2 | Flyweight | Broncos | Flyweight | Bruins | | |
| 313 | Sun, 05/23/2010 | 11:00 AM | FW Field 2 | FW Field 2 | Flyweight | Tigers | Flyweight | Bulldogs | | |
| 329 | Sun, 05/23/2010 | 1:00 PM | FW Field 2 | FW Field 2 | Flyweight | Longhorns | Flyweight | Pilots | | |
| 346 | Sun, 06/06/2010 | 11:00 AM | FW Field 2 | FW Field 2 | Flyweight | Bruins | Flyweight | Broncos | | |
| 320 | Sun, 06/06/2010 | 12:00 PM | FW Field 2 | FW Field 2 | Flyweight | Wildcats | Flyweight | Tigers | | |
| 343 | Sun, 06/06/2010 | 1:00 PM | FW Field 2 | FW Field 2 | Flyweight | Terrapins | Flyweight | Longhorns | | |
| 398 | Sun, 06/13/2010 | 9:00 AM | Homer Ave Field | Stadium 2 | Pee Wee-G | KC Wizards | Pee Wee-G | NE Revolution | | |
| 406 | Sun, 06/13/2010 | 9:00 AM | Homer Ave Field | Stadium 3 | Bantam | Spain | Bantam | Argentina | | |
| 344 | Sun, 06/13/2010 | 9:00 AM | Homer Ave Field | Stadium 1 | Flyweight | Pilots | Flyweight | Tigers | | |
| 350 | Sun, 06/13/2010 | 9:45 AM | Homer Ave Field | Stadium 2 | Pee Wee | MLS Philly | Pee Wee | Chicago Fire | | |
| 419 | Sun, 06/13/2010 | 10:00 AM | Homer Ave Field | Stadium 3 | Bantam | Mexico | Bantam | France | | |
| 309 | Sun, 06/13/2010 | 10:00 AM | Homer Ave Field | Stadium 1 | Flyweight | Bruins | Flyweight | Longhorns | | |
| 355 | Sun, 06/13/2010 | 10:30 AM | Homer Ave Field | Stadium 2 | Pee Wee | San Jose Earthquakes | Pee Wee | LA Galaxy | | |
| 314 | Sun, 06/13/2010 | 10:45 AM | Homer Ave Field | Stadium 1 | Flyweight | Bulldogs | Flyweight | Jayhawks | | |
| 448 | Sun, 06/13/2010 | 11:00 AM | Homer Ave Field | Stadium 3 | Bantam-G | England | Bantam-G | Brazil | | |
| 395 | Sun, 06/13/2010 | 11:15 AM | Homer Ave Field | Stadium 2 | Pee Wee-G | Chivas USA | Pee Wee-G | Colorado Rapids | | |
| 323 | Sun, 06/13/2010 | 11:30 AM | Homer Ave Field | Stadium 1 | Flyweight | Terrapins | Flyweight | Wildcats | | |
| 363 | Sun, 06/13/2010 | 12:00 PM | Homer Ave Field | Stadium 2 | Pee Wee | Columbus Crew | Pee Wee | Seattle Sounders | | |
| 403 | Sun, 06/13/2010 | 12:00 PM | Homer Ave Field | Stadium 3 | Bantam | Italy | Bantam | Germany | | |
| 373 | Sun, 06/13/2010 | 12:45 PM | Homer Ave Field | Stadium 2 | Pee Wee | NY Red Bulls | Pee Wee | Real Salt Lake | | |
| 449 | Sun, 06/13/2010 | 12:50 PM | Homer Ave Field | Stadium 3 Includes Austrailia | Bantam-G | Canada | Bantam-G | USA | | |
| 345 | Sun, 06/13/2010 | 1:00 PM | Homer Ave Field | Stadium 2 | Flyweight | Red Storm | Flyweight | Broncos | | |
| 353 | Sun, 03/28/2010 | 10:15 AM | PW Field 3 | PW Field 3 | Pee Wee | Chicago Fire | Pee Wee | NY Red Bulls | | |
| 369 | Sun, 03/28/2010 | 12:45 PM | PW Field 3 | PW Field 3 | Pee Wee | MLS Philly | Pee Wee | Real Salt Lake | | |
| 372 | Sun, 04/11/2010 | 9:00 AM | PW Field 3 | PW Field 3 | Pee Wee | Real Salt Lake | Pee Wee | Columbus Crew | | |
| 349 | Sun, 04/11/2010 | 11:30 AM | PW Field 3 | PW Field 3 | Pee Wee | Chicago Fire | Pee Wee | San Jose Earthquakes | | |
| 347 | Fri, 04/16/2010 | 6:00 PM | PW Field 3 | PW Field 3 | Pee Wee | Chicago Fire | Pee Wee | LA Galaxy | | |
| 389 | Sun, 04/18/2010 | 9:00 AM | PW Field 3 | PW Field 3 | Pee Wee-G | KC Wizards | Pee Wee-G | Colorado Rapids | | |
| 362 | Sun, 04/18/2010 | 10:15 AM | PW Field 3 | PW Field 3 | Pee Wee | Seattle Sounders | Pee Wee | Real Salt Lake | | |
| 367 | Sun, 04/25/2010 | 10:15 AM | PW Field 3 | PW Field 3 | Pee Wee | San Jose Earthquakes | Pee Wee | Columbus Crew | | |
| 364 | Sun, 04/25/2010 | 11:30 AM | PW Field 3 | PW Field 3 | Pee Wee | Seattle Sounders | Pee Wee | NY Red Bulls | | |
| 361 | Sun, 05/02/2010 | 10:15 AM | PW Field 3 | PW Field 3 | Pee Wee | MLS Philly | Pee Wee | Seattle Sounders | | |
| 393 | Sun, 05/02/2010 | 11:30 AM | PW Field 3 | PW Field 3 | Pee Wee-G | Colorado Rapids | Pee Wee-G | Chivas USA | | |
| 366 | Sun, 05/02/2010 | 12:45 PM | PW Field 3 | PW Field 3 | Pee Wee | Real Salt Lake | Pee Wee | San Jose Earthquakes | | |
| 378 | Sun, 05/16/2010 | 9:00 AM | PW Field 3 | PW Field 3 | Pee Wee | LA Galaxy | Pee Wee | San Jose Earthquakes | | |
| 399 | Sun, 05/16/2010 | 10:15 AM | PW Field 3 | PW Field 3 | Pee Wee-G | Colorado Rapids | Pee Wee-G | KC Wizards | | |
| 379 | Sun, 05/16/2010 | 11:30 AM | PW Field 3 | PW Field 3 | Pee Wee | Real Salt Lake | Pee Wee | Seattle Sounders | | |
| 375 | Sun, 05/16/2010 | 12:45 PM | PW Field 3 | PW Field 3 | Pee Wee | NY Red Bulls | Pee Wee | Chicago Fire | | |
| 377 | Sun, 05/23/2010 | 9:00 AM | PW Field 3 | PW Field 3 | Pee Wee | LA Galaxy | Pee Wee | Chicago Fire | | |
| 400 | Sun, 05/23/2010 | 10:15 AM | PW Field 3 | PW Field 3 | Pee Wee-G | Colorado Rapids | Pee Wee-G | NE Revolution | | |
| 348 | Sun, 06/06/2010 | 9:00 AM | PW Field 3 | PW Field 3 | Pee Wee | Seattle Sounders | Pee Wee | Chicago Fire | | |
| 365 | Sun, 06/06/2010 | 12:45 PM | PW Field 3 | PW Field 3 | Pee Wee | San Jose Earthquakes | Pee Wee | MLS Philly | | |
| 387 | Sun, 06/06/2010 | 2:00 PM | PW Field 3 | PW Field 3 | Pee Wee-G | KC Wizards | Pee Wee-G | NE Revolution | | |
| 360 | Sun, 03/28/2010 | 10:15 AM | PW Field 4 | PW Field 4 | Pee Wee | Seattle Sounders | Pee Wee | San Jose Earthquakes | | |
| 358 | Sun, 03/28/2010 | 11:30 AM | PW Field 4 | PW Field 4 | Pee Wee | LA Galaxy | Pee Wee | Columbus Crew | | |
| 383 | Sun, 03/28/2010 | 12:45 PM | PW Field 4 | PW Field 4 | Pee Wee-G | Colorado Rapids | Pee Wee-G | NE Revolution | | |
| 388 | Sun, 03/28/2010 | 2:00 PM | PW Field 4 | PW Field 4 | Pee Wee-G | Chivas USA | Pee Wee-G | KC Wizards | | |
| 371 | Sun, 04/11/2010 | 9:00 AM | PW Field 4 | PW Field 4 | Pee Wee | MLS Philly | Pee Wee | NY Red Bulls | | |
| 386 | Sun, 04/11/2010 | 10:15 AM | PW Field 4 | PW Field 4 | Pee Wee-G | NE Revolution | Pee Wee-G | Chivas USA | | |
| 385 | Sun, 04/11/2010 | 11:30 AM | PW Field 4 | PW Field 4 | Pee Wee-G | Colorado Rapids | Pee Wee-G | KC Wizards | | |
| 354 | Sun, 04/11/2010 | 2:00 PM | PW Field 4 | PW Field 4 | Pee Wee | LA Galaxy | Pee Wee | Seattle Sounders | | |
| 394 | Sun, 04/18/2010 | 9:00 AM | PW Field 4 | PW Field 4 | Pee Wee-G | Chivas USA | Pee Wee-G | NE Revolution | | |
| 370 | Sun, 04/18/2010 | 10:15 AM | PW Field 4 | PW Field 4 | Pee Wee | Columbus Crew | Pee Wee | MLS Philly | | |
| 368 | Sun, 04/18/2010 | 2:00 PM | PW Field 4 | PW Field 4 | Pee Wee | NY Red Bulls | Pee Wee | San Jose Earthquakes | | |
| 351 | Sun, 04/25/2010 | 10:15 AM | PW Field 4 | PW Field 4 | Pee Wee | Chicago Fire | Pee Wee | Real Salt Lake | | |
| 356 | Sun, 04/25/2010 | 11:30 AM | PW Field 4 | PW Field 4 | Pee Wee | LA Galaxy | Pee Wee | MLS Philly | | |
| 390 | Sun, 04/25/2010 | 12:45 PM | PW Field 4 | PW Field 4 | Pee Wee-G | KC Wizards | Pee Wee-G | Chivas USA | | |
| 392 | Sun, 04/25/2010 | 2:00 PM | PW Field 4 | PW Field 4 | Pee Wee-G | NE Revolution | Pee Wee-G | Colorado Rapids | | |
| 359 | Sun, 05/02/2010 | 10:15 AM | PW Field 4 | PW Field 4 | Pee Wee | NY Red Bulls | Pee Wee | LA Galaxy | | |
| 391 | Sun, 05/02/2010 | 11:30 AM | PW Field 4 | PW Field 4 | Pee Wee-G | NE Revolution | Pee Wee-G | KC Wizards | | |
| 352 | Sun, 05/02/2010 | 2:00 PM | PW Field 4 | PW Field 4 | Pee Wee | Columbus Crew | Pee Wee | Chicago Fire | | |
| 396 | Sun, 05/16/2010 | 10:15 AM | PW Field 4 | PW Field 4 | Pee Wee-G | NE Revolution | Pee Wee-G | Chivas USA | | |
| 381 | Sun, 05/16/2010 | 2:00 PM | PW Field 4 | PW Field 4 | Pee Wee | Columbus Crew | Pee Wee | MLS Philly | | |
| 376 | Sun, 05/23/2010 | 9:00 AM | PW Field 4 | PW Field 4 | Pee Wee | NY Red Bulls | Pee Wee | Seattle Sounders | | |
| 397 | Sun, 05/23/2010 | 10:15 AM | PW Field 4 | PW Field 4 | Pee Wee-G | Chivas USA | Pee Wee-G | KC Wizards | | |
| 382 | Sun, 05/23/2010 | 11:30 AM | PW Field 4 | PW Field 4 | Pee Wee | Real Salt Lake | Pee Wee | Columbus Crew | | |
| 380 | Sun, 05/23/2010 | 2:00 PM | PW Field 4 | PW Field 4 | Pee Wee | San Jose Earthquakes | Pee Wee | MLS Philly | | |
| 384 | Sun, 06/06/2010 | 9:00 AM | PW Field 4 | PW Field 4 | Pee Wee-G | Chivas USA | Pee Wee-G | Colorado Rapids | | |
| 374 | Sun, 06/06/2010 | 12:45 PM | PW Field 4 | PW Field 4 | Pee Wee | Columbus Crew | Pee Wee | NY Red Bulls | | |
| 357 | Sun, 06/06/2010 | 2:00 PM | PW Field 4 | PW Field 4 | Pee Wee | Real Salt Lake | Pee Wee | LA Galaxy | | |
| * exhibition, ** playoff, *** make-up |
|
| |
|
 |
Practices |
 |
|
| No practices found. |
|
|
|
|
 |
|


 |
Upcoming Games |
 |
|
| No games scheduled. |

|
|